Car Tax Rates by CO2 Emissions
Updated 30 March 2026
The full table of UK car tax (VED) first year rates for vehicles registered from 1 April 2017 onwards. Rates are split into 13 CO2 bands from A to M. Diesel vehicles pay a £20 supplement per band. From year 2, all vehicles pay the flat £190 standard rate.
Complete First Year Rate Table
| Band | CO2 (g/km) | Petrol | Diesel | Example vehicles |
|---|---|---|---|---|
| A | 0 g/km | £0 | £0 | Battery electric vehicles (BEVs), hydrogen fuel cell |
| B | 1-50 g/km | £10 | £30 | Plug-in hybrids: BMW 330e, Mercedes A250e, Volvo XC40 T5 PHEV |
| C | 51-75 g/km | £30 | £50 | Some older/larger PHEVs: Range Rover P400e, Porsche Cayenne E-Hybrid |
| D | 76-90 g/km | £135 | £155 | Very efficient small cars: Toyota Yaris hybrid (older model) |
| E | 91-100 g/km | £165 | £185 | Efficient superminis: VW Polo 1.0 TSI, Ford Fiesta 1.0 EcoBoost |
| F | 101-110 g/km | £185 | £205 | Family hatchbacks: VW Golf 1.5 TSI, Toyota Corolla hybrid |
| G | 111-130 g/km | £210 | £230 | Most family cars: Ford Focus, Skoda Octavia, Kia Ceed |
| H | 131-150 g/km | £255 | £275 | Larger cars and small SUVs: Nissan Qashqai, Hyundai Tucson |
| I | 151-170 g/km | £680 | £700 | SUVs and performance cars: BMW X3, Audi Q5, Mercedes GLC |
| J | 171-190 g/km | £1,095 | £1,115 | Large SUVs: Land Rover Discovery, BMW X5, Volvo XC90 |
| K | 191-225 g/km | £1,650 | £1,670 | Performance cars: Porsche 911, BMW M3, Mercedes AMG models |
| L | 226-255 g/km | £2,340 | £2,360 | High performance: Lamborghini Huracan, Aston Martin Vantage |
| M | Over 255 g/km | £2,745 | £2,765 | Supercars and large V8s: Rolls-Royce, Bentley, Ferrari |
Key points about CO2-based VED
- First year rates only apply once, when the vehicle is first registered in the UK
- From year 2 onwards, every vehicle pays the same flat standard rate of £190 (regardless of CO2)
- Diesel vehicles pay £20 more per band than petrol vehicles in the first year
- The diesel supplement does not apply to diesels meeting the Real Driving Emissions Step 2 (RDE2) standard
- Alternative fuel vehicles (hybrids, plug-in hybrids, bioethanol, LPG) paid £10 less than petrol until April 2025
- Your CO2 figure is on your V5C registration certificate (logbook) in section D.3
- You can also find your car's CO2 emissions on the GOV.UK vehicle enquiry service